基本尺寸基本额定载荷 额定转速型号类型
dynamicstaticReference speedLimiting speedModelType
d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
55 mm90.000 mm18.000 mm28.3 kN22.4 kN6011-2RS-C3球轴承
55.00 mm120.00 mm29.00 mm56500 N79000 N5500 rpm7300 rpm7308 BTN1/CN角接触球轴承
GRAE30RR外球面轴承
55 mm90.000 mm18.000 mm28.3 kN22.4 kN6011-2RZ-C3球轴承
55.00 mm120.00 mm29.00 mm56500 N79000 N5500 rpm7300 rpm7308 BM/UL角接触球轴承
55 mm90.000 mm18.000 mm28.3 kN22.4 kN6011-N-C3球轴承
31.8 mm62.000 mm36.51 mm21600 N11300 NE30KRRB外球面轴承
60.00 mm110.00 mm22.00 mm44500 N56000 N5700 rpm7600 rpm7308 BTN1/UL角接触球轴承
55 mm90.000 mm18.000 mm28.3 kN22.4 kN6011-NR-C3球轴承
60.00 mm110.00 mm22.00 mm44500 N56000 N5700 rpm7600 rpm7209 BTN1角接触球轴承
31.8 mm62.000 mm36.51 mm21600 N11300 NE30KPPB3外球面轴承
55 mm100.000 mm21.000 mm43.4 kN29.2 kN6211-C3球轴承
RAE30RRB外球面轴承
55 mm100.000 mm21.000 mm43.4 kN29.2 kN6211-ZZ-C3球轴承
60.00 mm110.00 mm22.00 mm44500 N56000 N5700 rpm7600 rpm7209 BM/CN角接触球轴承
E30KRR外球面轴承
55 mm100.000 mm21.000 mm43.4 kN29.2 kN6211-2RS-C3球轴承
60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7209 BTN1/CN角接触球轴承
55 mm100.000 mm21.000 mm43.4 kN29.2 kN6211-2RZ-C3球轴承
31.8 mm62.000 mm36.51 mm21600 N11300 NRAE30RR外球面轴承
55 mm100.000 mm21.000 mm43.4 kN29.2 kN6211-N-C3球轴承
60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7309 BTN1角接触球轴承
60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7309 BM/CN角接触球轴承
31.8 mm62.000 mm36.51 mm21600 N11300 NG1103KRRB外球面轴承
55 mm100.000 mm21.000 mm43.4 kN29.2 kN6211-NR-C3球轴承
60.00 mm130.00 mm31.00 mm60000 N84900 N5100 rpm6800 rpm7309 BTN1/CN角接触球轴承
G1103KLLB外球面轴承
55 mm120.000 mm29.000 mm71.5 kN44.6 kN6311-C3球轴承
31.8 mm62.000 mm23.83 mm21600 N11300 NG1103KPPB3外球面轴承
55 mm120.000 mm29.000 mm71.5 kN44.6 kN6311-ZZ-C3球轴承